ProVent Fire-Rated Drains
Trap Guard Uses
| Part Number | Description | Click for pdf submittal | |
| T2563H-F-SSW | 2″ Adj. NB FD for plastic pipe above ground floor | C6331atg | |
| T3563H-F-SSW | 3″ Adj. NB FD for plastic pipe above ground floor | C6331atg | |
| T4563H-F-SSW | 4″ Adj. NB FD for plastic pipe above ground floor | C6331atg | |
| H=pour depth of floor-Change the H in part number to pour height – for example: for a 6″ pour, H=6 All above Trap Guard® Drains have 5″ Nickel Bronze round tops |
|||
| T3563H-F-SSW-CP | Add CP to part number for 5″ chrome strainer & tailpiece. | C6331atg | |
| T3563H-F-SSW-PB | Add PB to part number for 5″ brass strainer & tailpiece. | C6331atg | |
| T3563H-F-SSW-SQ | Add SQ to part number for 5″ square strainer. | C6331atg | |
| T3563H-F-SSW-FU | Add FU for a 2-3/8″ x 3-1/2 funnel trap top. | C6331atg | |
| The part numbers for the four drains (immediately above) are for 3″. For 2″ or 4″ change the first number to 2 or 4. |
|||
| Part Number | Description | Click for pdf submittal | |
| T23FHDS-SSW | 2″ Trap Guard Floor Drain with built-in, intumescent wrap strips and strainer flush with floor | C-6323-atg | |
| T23FHDRS-SSW | 2″ Trap Guard Combo Hub/Floor Drain with built-in, intumescent wrap strips and recessed strainer | C-6323-atg | |
| Part Number | Description | Click for pdf submittal | |
| T2563H-F-SSW-CM | 2″ Adj. NB FD for plastic in corrugated metal floor | C-6332-ctg | |
| T3563H-F-SSW-CM | 3″ Adj. NB FD for plastic in corrugated metal floor | C-6332-ctg | |
| T4563H-F-SSW-CM | 4″ Adj. NB FD for plastic in corrugated metal floor | C-6332-ctg | |
| H=pour depth of floor-Change the H in part number to pour height – for example: for a 6″ pour, H=6 All above Trap Guard® Drains have 5″ Nickel Bronze round tops |
|||
| T3563H-F-SSW-CM-CP | Add CP to part number for 5″ chrome strainer & tailpiece. | C-6332-ctg | |
| T3563H-F-SSW-CM-PB | Add PB to part number for 5″ brass strainer & tailpiece. | C-6332-ctg | |
| T3563H-F-SSW-CM-SQ | Add SQ to part number for 5″ square strainer. | C-6332-ctg | |
| T3563H-F-SSW-CM-FU | Add FU for a 2-3/8″ x 3-1/2 funnel trap top. | C-6332-ctg | |
| The part numbers for the four drains (immediately above) are for 3″. For 2″ or 4″ change the first number to 2 or 4. |
|||
| Part Number | Description | Click for pdf submittal | |
| T2565H-F-SSW-CH | 2″ NB FD for plastic pipe though cored hole | C-6331-dtg | |
| T3565H-F-SSW-CH | 3″ NB FD for plastic pipe through cored hole | C-6331-dtg | |
| T4565H-F-SSW-CH | 4″ NB FD for plastic pipe though cored hole | C-6331-dtg | |
| H=pour depth of floor-Change the H in part number to pour height – for example: for a 6″ pour, H=6 All above Trap Guard® Drains have 5″ Nickel Bronze round tops |
|||
| T3565H-F-SSW-CH-CP | Add CP to part number for 5″ chrome strainer & tailpiece. | C-6331-dtg | |
| T3565H-F-SSW-CH-PB | Add PB to part number for 5″ brass strainer & tailpiece. | C-6331-dtg | |
| T3565H-F-SSW-CH-SQ | Add SQ to part number for 5″ square strainer. | C-6331-dtg | |
| T3565H-F-SSW-CH-FU | Add FU for a 2-3/8″ x 3-1/2 funnel trap top. | C-6331-dtg | |
| The part numbers for the four drains (immediately above) are for 3″. For 2″ or 4″ change the first number to 2 or 4. |
|||








