![]() |
![]() |
||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ProSet Systems Inc.
Tel: 800-262-5355
|
|
|
| Acids | Acetic, 10-50% | F |
| Benzoic | E | |
| Boric | E | |
| Butyric | F | |
| Chloroacetic | E | |
| Chromic | F | |
| Citric | E | |
| Fluoboric | E | |
| Hydrobromic, 25% | E | |
| Hydrochloric, 10% | E | |
| Hypochlorus | E | |
| Lactic | E | |
| Maleic | E | |
| Nitric, 5% | G | |
| Oleic | E | |
| Oleum | X | |
| Oxalic | E | |
| Perchloric | G | |
| Phosphoric, 25% | E | |
| Phthalic | E | |
| Sulfuric, 10% | E | |
| Tannic | E | |
| Tartaric | E |
Legend:
E = Excellent, no discernable attack,
G=Good, no significant attack,
F=mild attack, limited use, P=Poor, X=
Unacceptable.
| Organics & Solvents | Acetone | X |
| Alcohol, methyl | G | |
| Alcohol, ethyl | G | |
| Alcohol, butyl | F | |
| Aniline | X | |
| Benzene | X | |
| Carbon disulfide | X | |
| Carbon tetrachloride | X | |
| Chlorobenzene | X | |
| Chloroform | X | |
| Ethyl acetate | X | |
| Ethyl chloride | X | |
| Ethelene dichloride | X | |
| Ethyl ether | X | |
| Formaldehyde, 37% | G | |
| Gasoline | F | |
| Heptane | X | |
| Methlyne Chloride | X | |
| Methl ethyl ketone | X | |
| Nitrobenzene | X | |
| Phenol | X | |
| Toluene | X | |
| Trichloroethylene | X |
Legend:
E = Excellent, no discernable attack,
G=Good, no significant attack,
F=mild attack, limited use, P=Poor, X=
Unacceptable.
| Alkalis | Amonium hydroxide | E |
| Calcium hydroxide | E | |
| Potassium hydroxide | E | |
| Sodium hydroxide | E |
Legend:
E = Excellent, no discernable attack,
G=Good, no significant attack,
F=mild attack, limited use, P=Poor, X=
Unacceptable
| Gases | Carbon dioxide | E |
| Carbon monoxide | E | |
| Chlorine, dry | G | |
| Chlorine, wet | F | |
| Hydrogen sulfide | E | |
| Sulfur dioxide, dry | E | |
| Sulfur dioxide, wet | X |
Legend:
E = Excellent, no discernable attack,
G=Good, no significant attack,
F=mild attack, limited use, P=Poor, X=
Unacceptable.
| Miscellaneous salts | Potassium dichromate | E |
| Potassium permanganate | G | |
| Sodium cyanide | E | |
| Sodium ferrocyanide | E | |
| Sodium hypochlorite | E |
Legend:
E = Excellent, no discernable attack,
G=Good, no significant attack,
F=mild attack, limited use, P=Poor, X=
Unacceptable.
|
Copyright © 2003-2004 by [ProSet
Systems Inc].
All rights reserved.
|